ALL NEW AYLA |
|
| 1.0 M MT | IDR 157.350.000 |
| 1.0 X MT | IDR 170.250.000 |
| 1.0 X MT ADS | IDR 176.150.000 |
| 1.0 X CVT | IDR 190.250.000 |
| 1.0 X CVT ADS | IDR 196.150.000 |
| 1.2 R MT | IDR 184.850.000 |
| 1.2 R MT ADS | IDR 190.750.000 |
| 1.2 R CVT | IDR 204.850.000 |
| 1.2 R CVT ADS | IDR 210.750.000 |
ALL NEW XENIA |
|
| 1.3 M MT | IDR 220.650.000 |
| 1.3 X MT | IDR 223.650.000 |
| 1.3 X CVT | IDR 238.950.000 |
| 1.3 R MT | IDR 233.750.000 |
| 1.3 R MT ADS | IDR 242.750.000 |
| 1.3 R MT SC | IDR 235.250.000 |
| 1.3 R MT SC ADS | IDR 244.250.000 |
| 1.3 R CVT | IDR 247.950.000 |
| 1.3 R CVT ADS | IDR 256.950.000 |
| 1.3 R CVT SC | IDR 249.450.000 |
| 1.3 R CVT SC ADS | IDR 258.450.000 |
| 1.5 R MT | IDR 246.850.000 |
| 1.5 R MT ADS | IDR 255.850.000 |
| 1.5 R MT SC | IDR 248.350.000 |
| 1.5 R MT SC ADS | IDR 257.350.000 |
| 1.5 R CVT | IDR 258.550.000 |
| 1.5 R CVT ADS | IDR 267.550.000 |
| 1.5 R CVT SC | IDR 260.050.000 |
| 1.5 R CVT SC ADS | IDR 269.050.000 |
| 1.5 R CVT ASA | IDR 267.250.000 |
| 1.5 R CVT ASA SC | IDR 268.750.000 |
| 1.5 R CVT ASA+ SC | IDR 279.750.000 |
GRAN MAX MINIBUS |
|
| 1.3 BV FH E4 | IDR 188.925.000 |
| 1.3 BV AC FH E4 | IDR 192.925.000 |
| 1.3 D FH E4 | IDR 197.575.000 |
| 1.3 D FF FH E4 | IDR 203.575.000 |
| 1.5 D PS MC | IDR 215.675.000 |
GRAN MAX PICK UP |
|
| 1.3 STD FH E4 | IDR 174.100.000 |
| 1.3 3W FH E4 | IDR 174.100.000 |
| 1.3 STD GL E4 | IDR 172.600.000 |
| 1.5 STD MC | IDR 178.400.000 |
| 1.5 3W MC | IDR 179.400.000 |
NEW LUXIO |
|
| 1.5 D M/T MC E4 | IDR 212.850.000 |
| 1.5 X M/T MC E4 | IDR 229.400.000 |
| 1.5 X A/T MC E4 | IDR 238.900.000 |
NEW SIGRA |
|
| 1.0 D MT MC | IDR 170.850.000 |
| 1.0 M MT MC | IDR 182.450.000 |
| 1.2 X MT MC | IDR 186.100.000 |
| 1.2 X MT DLX MC | IDR 191.600.000 |
| 1.2 X AT MC | IDR 198.100.000 |
| 1.2 X AT DLX MC | IDR 203.600.000 |
| 1.2 R MT MC | IDR 192.200.000 |
| 1.2 R MT DLX MC | IDR 196.000.000 |
| 1.2 R AT MC | IDR 205.400.000 |
| 1.2 R AT DLX MC | IDR 209.200.000 |
NEW TERIOS |
|
| X MT MC | IDR 244.350.000 |
| X MT ADS MC | IDR 256.200.000 |
| X AT MC | IDR 254.950.000 |
| X AT ADS MC | IDR 266.900.000 |
| R MT MC | IDR 267.450.000 |
| R MT ADS MC | IDR 277.350.000 |
| R AT MC | IDR 283.350.000 |
| R AT ADS MC | IDR 292.250.000 |
| R MT CUSTOM MC | IDR 290.050.000 |
| R AT CUSTOM MC | IDR 305.950.000 |
ROCKY |
|
| 1.2 M MT | IDR 202.350.000 |
| 1.2 M MT SC | IDR 203.850.000 |
| 1.2 M CVT | IDR 218.050.000 |
| 1.2 M CVT SC | IDR 219.550.000 |
| 1.2 X MT | IDR 214.750.000 |
| 1.2 X MT ADS | IDR 222.750.000 |
| 1.2 X MT SC | IDR 216.250.000 |
| 1.2 X MT ADS SC | IDR 224.250.000 |
| 1.2 X CVT | IDR 230.450.000 |
| 1.2 X CVT ADS | IDR 238.450.000 |
| 1.2 X CVT SC | IDR 231.950.000 |
| 1.2 X CVT ADS SC | IDR 239.950.000 |
| 1.0 R TC MT | IDR 233.650.000 |
| 1.0 R TC MT SC | IDR 235.150.000 |
| 1.0 R TC MT TWO TONE | IDR 236.150.000 |
| 1.0 R TC MT TWO TONE SC | IDR 237.150.000 |
| 1.0 R TC MT ADS | IDR 241.650.000 |
| 1.0 R TC MT ADS SC | IDR 243.150.000 |
| 1.0 R TC MT ADS TWO TONE | IDR 244.150.000 |
| 1.0 R TC MT ADS TWO TONE SC | IDR 245.150.000 |
| 1.0 R TC CVT | IDR 246.850.000 |
| 1.0 R TC CVT SC | IDR 248.350.000 |
| 1.0 R TC CVT TWO TONE | IDR 249.350.000 |
| 1.0 R TC CVT TWO TONE SC | IDR 250.350.000 |
| 1.0 R TC CVT ADS | IDR 254.850.000 |
| 1.0 R TC CVT ADS SC | IDR 256.350.000 |
| 1.0 R TC CVT ADS TWO TONE | IDR 257.350.000 |
| 1.0 R TC CVT ADS TWO TONE SC | IDR 258.350.000 |
| 1.0 R TC CVT ASA | IDR 255.550.000 |
| 1.0 R TC CVT ASA SC | IDR 257.050.000 |
| 1.0 R TC CVT ASA TWO TONE | IDR 258.050.000 |
| 1.0 R TC CVT ASA TWO TONE SC | IDR 259.050.000 |
| 1.0 R TC CVT ASA+ SC | IDR 268.050.000 |